Merge branch 'dev' into 'master'
Dev See merge request !19
Showing
.eslintignore
0 → 100644
.eslintrc.js
0 → 100644
.prettierrc
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
dist/static/img/credit_daijin_icon.png
0 → 100644
1.42 KB
dist/static/img/credit_duihuan_icon.png
0 → 100644
1.79 KB
dist/static/img/credit_zhekou_icon.png
0 → 100644
1.99 KB
dist/static/img/data1.svg
0 → 100644
dist/static/img/data2.svg
0 → 100644
This diff is collapsed.
Click to expand it.
dist/static/img/head_default.png
0 → 100644
6.85 KB
dist/static/img/member_icon.png
0 → 100644
1.22 KB
dist/static/img/member_icon_gray.png
0 → 100644
1.22 KB
dist/static/img/phone_icon.png
0 → 100644
1.1 KB
dist/static/img/phone_icon_gray.png
0 → 100644
1.09 KB
dist/static/img/status@gzh.png
0 → 100644
3.16 KB
dist/static/img/status@gzhcanclegray.png
0 → 100644
1.63 KB
dist/static/img/status@gzhgray.png
0 → 100644
3.15 KB
dist/static/img/status@xcx.png
0 → 100644
3.27 KB
dist/static/img/status@xcxgray.png
0 → 100644
3.19 KB
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
dist/static/js/app.a8289f49abbbf73d482b.js
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
... | ... | @@ -8,20 +8,17 @@ |
"dev": "webpack-dev-server --inline --progress --config build/webpack.dev.conf.js", | ||
"start": "npm run dev", | ||
"build": "node build/build.js", | ||
"publish": "publish.bat" | ||
"publish": "publish.bat", | ||
"format": "onchange 'test/**/*.js' 'src/**/*.js' 'src/**/*.vue' -- prettier --write {{changed}}", | ||
"formater": "onchange \"test/**/*.js\" \"src/**/*.js\" \"src/**/*.vue\" -- prettier --write {{changed}}" | ||
}, | ||
"dependencies": { | ||
"@gic-test/vue-gic-footer": "^1.0.9", | ||
"@gic-test/vue-gic-header": "^1.4.3", | ||
"@gic-test/vue-gic-img-preview": "^1.0.13", | ||
"@gic-test/vue-gic-store-linkage": "^1.0.7", | ||
"@gic-test/vue-gic-store-new": "^1.0.5", | ||
"@gic-test/vue-gic-upload-image": "^1.0.35", | ||
"@riophae/vue-treeselect": "^0.0.36", | ||
"@tinymce/tinymce-vue": "^1.1.0", | ||
"axios": "^0.18.0", | ||
"element-ui": "^2.4.1", | ||
"packele": "^1.0.8", | ||
"scriptjs": "^2.5.8", | ||
"tinymce": "^4.8.5", | ||
"vue": "^2.5.2", | ||
... | ... | @@ -34,19 +31,29 @@ |
"devDependencies": { | ||
"ansi-html": "^0.0.7", | ||
"autoprefixer": "^7.1.2", | ||
"babel-cli": "^6.26.0", | ||
"babel-core": "^6.22.1", | ||
"babel-eslint": "^8.2.1", | ||
"babel-helper-vue-jsx-merge-props": "^2.0.3", | ||
"babel-loader": "^7.1.1", | ||
"babel-plugin-syntax-jsx": "^6.18.0", | ||
"babel-plugin-transform-runtime": "^6.22.0", | ||
"babel-plugin-transform-vue-jsx": "^3.5.0", | ||
"babel-preset-env": "^1.3.2", | ||
"babel-preset-flow": "^6.23.0", | ||
"babel-preset-stage-2": "^6.22.0", | ||
"chalk": "^2.0.1", | ||
"copy-webpack-plugin": "^4.0.1", | ||
"css-loader": "^0.28.0", | ||
"eslint": "^4.15.0", | ||
"eslint-config-prettier": "^3.6.0", | ||
"eslint-config-standard": "^10.2.1", | ||
"eslint-friendly-formatter": "^3.0.0", | ||
"eslint-loader": "^1.7.1", | ||
"eslint-plugin-import": "^2.7.0", | ||
"eslint-plugin-node": "^5.2.0", | ||
"eslint-plugin-prettier": "^3.0.1", | ||
"eslint-plugin-promise": "^3.4.0", | ||
"eslint-plugin-standard": "^3.0.1", | ||
"eslint-plugin-vue": "^4.0.0", | ||
"element-theme-chalk": "^2.4.1", | ||
"extract-text-webpack-plugin": "^3.0.0", | ||
"file-loader": "^1.1.4", | ||
... | ... | @@ -55,12 +62,14 @@ |
"localforage": "^1.7.2", | ||
"node-notifier": "^5.1.2", | ||
"node-sass": "^4.9.0", | ||
"onchange": "^5.2.0", | ||
"optimize-css-assets-webpack-plugin": "^3.2.0", | ||
"ora": "^1.2.0", | ||
"portfinder": "^1.0.13", | ||
"postcss-import": "^11.0.0", | ||
"postcss-loader": "^2.0.8", | ||
"postcss-url": "^7.2.1", | ||
"prettier": "^1.16.4", | ||
"rimraf": "^2.6.0", | ||
"sass-loader": "^7.0.3", | ||
"semver": "^5.3.0", | ||
... | ... |
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
static/img/credit_daijin_icon.png
0 → 100644
1.42 KB
static/img/credit_duihuan_icon.png
0 → 100644
1.79 KB
static/img/credit_zhekou_icon.png
0 → 100644
1.99 KB
static/img/data1.svg
0 → 100644
static/img/data2.svg
0 → 100644
This diff is collapsed.
Click to expand it.
static/img/head_default.png
0 → 100644
6.85 KB
static/img/member_icon.png
0 → 100644
1.22 KB
static/img/member_icon_gray.png
0 → 100644
1.22 KB
static/img/phone_icon.png
0 → 100644
1.1 KB
static/img/phone_icon_gray.png
0 → 100644
1.09 KB
static/img/status@gzh.png
0 → 100644
3.16 KB
static/img/status@gzhcanclegray.png
0 → 100644
1.63 KB
static/img/status@gzhgray.png
0 → 100644
3.15 KB
static/img/status@xcx.png
0 → 100644
3.27 KB
static/img/status@xcxgray.png
0 → 100644
3.19 KB