add: 增加excel 导入导出插件
Showing
package-lock.json
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
... | ... | @@ -19,12 +19,11 @@ |
"@tinymce/tinymce-vue": "^1.0.8", | ||
"element-ui": "^2.3.9", | ||
"file-saver": "^1.3.8", | ||
"script-loader": "^0.7.2", | ||
"tinymce": "^4.8.3", | ||
"vue": "^2.5.2", | ||
"vue-clipboard2": "^0.2.0", | ||
"vue-router": "^3.0.1", | ||
"xlsx": "^0.13.0" | ||
"xlsx": "^0.13.5" | ||
}, | ||
"devDependencies": { | ||
"@antv/data-set": "^0.8.9", | ||
... | ... | @@ -58,6 +57,7 @@ |
"postcss-url": "^7.2.1", | ||
"rimraf": "^2.6.0", | ||
"sass-loader": "^7.0.1", | ||
"script-loader": "^0.7.2", | ||
"semver": "^5.3.0", | ||
"shelljs": "^0.7.6", | ||
"uglifyjs-webpack-plugin": "^1.1.1", | ||
... | ... |
src/components/uploadExcel/index.vue
0 → 100644
This diff is collapsed.
Click to expand it.
Please
register
or
sign in
to comment